Stock price ticker

  • ABBEYBANK7.00 (0.00)
  • ABCTRANS4.50 (0.00)
  • ACADEMY5.20 (0.00)
  • ACCESSCORP29.10 (0.40)
  • AFRIPRUD10.90 (0.40)
  • AIICO3.73 (0.03)
  • AIRTELAFRI6300.00 (0.00)
  • ARADEL1550.00 (0.00)
  • AUSTINLAZ2.08 (-0.01)
  • AVACAP4.50 (-0.05)
  • BERGER147.60 (0.00)
  • BETAGLAS465.00 (0.00)
  • BUACEMENT270.00 (0.00)
  • BUAFOODS760.60 (0.00)
  • CADBURY58.45 (0.00)
  • CAP102.00 (0.00)
  • CAVERTON3.65 (0.00)
  • CHAMPION10.95 (0.95)
  • CHAMS3.31 (-0.18)
  • CHELLARAM9.70 (0.00)
  • CILEASING5.00 (0.00)
  • CMFC2.09 (-0.05)
  • CNIF154.30 (0.00)
  • CONHALLPLC6.70 (0.29)
  • CONOIL210.00 (0.00)
  • CORNERST5.15 (0.00)
  • CUSTODIAN75.00 (0.00)
  • CUTIX2.20 (0.10)
  • CWG18.05 (0.35)
  • DAARCOMM1.38 (-0.01)
  • DANGCEM1034.00 (0.00)
  • DANGSUGAR70.45 (0.30)
  • ELLAHLAKES8.30 (-0.80)
  • ENAMELWA40.70 (0.00)
  • ETERNA34.50 (0.00)
  • ETI66.60 (0.00)
  • ETRANZACT13.00 (0.00)
  • EUNISELL189.00 (0.00)
  • FCMB11.15 (0.20)
  • FGSUK2027S393.00 (-3.00)
  • FGSUK2032S598.99 (0.99)
  • FGSUK2032S7135.00 (17.00)
  • FIDELITYBK20.05 (0.05)
  • FIDSON72.65 (-7.35)
  • FIRSTHOLDCO141.00 (0.00)
  • FTGINSURE1.40 (0.05)
  • FTNCOCOA7.36 (-0.44)
  • GEREGU825.70 (0.00)
  • GTCO130.00 (0.00)
  • GUINEAINS0.67 (-0.02)
  • GUINNESS384.80 (0.00)
  • HBMNG345.20 (0.00)
  • HMCALL3.60 (0.00)
  • HONYFLOUR16.00 (0.40)
  • IKEJAHOTEL44.50 (0.00)
  • IMG27.65 (-3.05)
  • INFINITY11.25 (0.00)
  • INTBREW10.95 (0.10)
  • INTENEGINS2.12 (-0.16)
  • JAIZBANK7.70 (0.00)
  • JAPAULGOLD2.58 (0.02)
  • JBERGER310.80 (0.00)
  • JOHNHOLT7.30 (-0.80)
  • JULI6.55 (0.00)
  • LASACO1.72 (-0.01)
  • LEARNAFRCA8.40 (0.70)
  • LEGENDINT4.05 (0.00)
  • LINKASSURE1.70 (0.00)
  • LIVESTOCK7.55 (0.65)
  • LIVINGTRUST2.84 (-0.31)
  • LOTUSHAL15129.20 (-0.26)
  • MANSARD12.00 (0.10)
  • MAYBAKER36.50 (0.00)
  • MBENEFIT3.05 (0.25)
  • MCNICHOLS5.20 (0.40)
  • MECURE56.20 (0.00)
  • MEYER15.95 (0.00)
  • MORISON10.40 (0.00)
  • MTNN815.00 (3.90)
  • MULTIVERSE21.30 (0.00)
  • NAHCO132.95 (0.00)
  • NASCON160.00 (0.00)
  • NB76.90 (3.80)
  • NCR161.20 (0.00)
  • NEIMETH6.75 (0.10)
  • NEM28.50 (-0.25)
  • NESTLE2900.00 (0.00)
  • NGXGROUP187.00 (8.00)
  • NIDF147.70 (0.00)
  • NNFM79.40 (0.00)
  • NPFMCRFBK3.75 (0.15)
  • NREIT113.00 (0.00)
  • NSLTECH0.70 (-0.02)
  • OANDO34.00 (-0.50)
  • OKOMUOIL1418.00 (0.00)
  • OMATEK1.45 (0.00)
  • PREMPAINTS30.40 (0.00)
  • PRESCO2045.30 (0.00)
  • PRESTIGE1.36 (0.00)
  • PZ75.10 (0.00)
  • REDSTAREX12.75 (0.00)
  • REGALINS0.70 (-0.03)
  • ROYALEX0.91 (-0.09)
  • RTBRISCOE8.90 (-0.10)
  • SCOA33.05 (0.00)
  • SEPLAT14907.80 (0.00)
  • SFSREIT418.75 (0.00)
  • SKYAVN171.20 (0.00)
  • SOVRENINS2.15 (0.19)
  • STANBIC151.50 (-1.40)
  • STERLINGNG7.65 (0.00)
  • SUNUASSUR2.80 (0.00)
  • TANTALIZER3.75 (-0.13)
  • THOMASWY2.30 (0.10)
  • TIP24.05 (-0.65)
  • TOTAL576.00 (0.00)
  • TRANSCOHOT265.50 (0.00)
  • TRANSCORP34.35 (1.35)
  • TRANSEXPR2.45 (0.00)
  • TRANSPOWER219.60 (0.00)
  • TRIPPLEG2.40 (0.00)
  • UACN168.10 (0.00)
  • UBA44.75 (0.75)
  • UCAP17.20 (0.20)
  • UHOMREIT70.00 (0.00)
  • UNILEVER109.95 (0.00)
  • UNIONDICON23.75 (0.00)
  • UPDC3.10 (-0.20)
  • UPDCREIT16.00 (1.25)
  • UPL5.00 (0.00)
  • VERITASKAP1.07 (0.03)
  • VFDGROUP11.50 (0.85)
  • VITAFOAM194.00 (0.00)
  • WAPIC2.30 (0.06)
  • WEMABANK29.60 (-0.30)
  • ZENITHBANK128.40 (0.40)
  • ZICHIS15.10 (-0.36)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-09-16
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBANK 7.00 7.00 0.00 0.00 0.00 257 309,626 2,121,967.20
ABCTRANS 4.50 4.50 0.00 0.00 0.00 261 1,373,502 6,279,770.90
ACADEMY 5.20 5.20 0.00 0.00 0.00 110 217,418 1,088,464.80
ACCESSCORP 28.70 29.10 29.70 28.85 0.40 2,840 26,560,270 776,129,972.20
AFRIPRUD 10.50 10.90 11.20 10.90 0.40 424 2,542,089 27,599,995.20
AIICO 3.70 3.73 3.99 3.61 0.03 601 73,632,939 274,417,056.83
AIRTELAFRI 6300.00 6,300.00 0.00 0.00 0.00 338 502,105 2,867,972,348.20
ARADEL 1550.00 1,550.00 0.00 0.00 0.00 1,938 2,415,766 3,628,807,149.50
AUSTINLAZ 2.09 2.08 2.08 2.08 -0.01 56 310,511 646,381.68
AVACAP 4.55 4.50 5.00 4.50 -0.05 355 9,453,580 44,197,386.20
BERGER 147.60 147.60 0.00 0.00 0.00 45 5,891 782,619.35
BETAGLAS 465.00 465.00 0.00 0.00 0.00 296 139,167 65,556,917.00
BUACEMENT 270.00 270.00 0.00 0.00 0.00 1,757 1,185,602 321,904,568.10
BUAFOODS 760.60 760.60 0.00 0.00 0.00 981 202,940 140,369,998.40
CADBURY 58.45 58.45 0.00 0.00 0.00 358 407,228 23,343,562.05
CAP 102.00 102.00 0.00 0.00 0.00 120 115,055 11,737,959.00
CAVERTON 3.65 3.65 3.80 3.65 0.00 127 2,137,847 7,919,604.10
CHAMPION 10.00 10.95 10.95 10.00 0.95 220 2,964,132 31,749,679.65
CHAMS 3.49 3.31 3.40 3.31 -0.18 762 15,164,159 51,053,850.53
CHELLARAM 9.70 9.70 0.00 0.00 0.00 23 37,703 378,348.95
CILEASING 5.00 5.00 0.00 0.00 0.00 74 327,808 1,635,971.20
CMFC 2.14 2.09 2.20 2.08 -0.05 215 4,135,575 8,903,935.95
CNIF 154.30 154.30 0.00 0.00 0.00 13 236 37,707.10
CONHALLPLC 6.41 6.70 6.70 6.70 0.29 96 1,157,787 7,805,372.61
CONOIL 210.00 210.00 0.00 0.00 0.00 85 15,143 2,862,027.00
CORNERST 5.15 5.15 5.15 4.80 0.00 74 2,783,327 13,651,336.90
CUSTODIAN 75.00 75.00 0.00 0.00 0.00 295 900,193 61,648,300.40
CUTIX 2.10 2.20 2.20 2.09 0.10 197 3,180,741 6,845,408.14
CWG 17.70 18.05 18.05 17.70 0.35 257 1,232,871 22,129,692.15
DAARCOMM 1.39 1.38 1.39 1.38 -0.01 184 3,226,370 4,501,870.04
DANGCEM 1034.00 1,034.00 0.00 0.00 0.00 1,735 208,895 212,694,030.40
DANGSUGAR 70.15 70.45 71.00 70.45 0.30 1,961 4,838,675 341,760,881.05
ELLAHLAKES 9.10 8.30 8.30 8.20 -0.80 359 8,807,140 72,514,894.85
ENAMELWA 40.70 40.70 0.00 0.00 0.00 5 3,865 141,652.25
ETERNA 34.50 34.50 0.00 0.00 0.00 160 374,953 12,592,900.05
ETI 66.60 66.60 66.60 66.60 0.00 238 1,516,002 100,770,947.85
ETRANZACT 13.00 13.00 0.00 0.00 0.00 123 548,374 7,311,308.10
EUNISELL 189.00 189.00 0.00 0.00 0.00 9 747 127,064.70
FCMB 10.95 11.15 11.15 10.90 0.20 965 13,232,518 145,719,240.80
FGSUK2027S3 96.00 93.00 95.10 93.00 -3.00 2 4,998 4,648,350.00
FGSUK2032S5 98.00 98.99 98.99 98.99 0.99 1 1,000 989,999.00
FGSUK2032S7 118.00 135.00 135.00 135.00 17.00 1 100 135,000.10
FIDELITYBK 20.00 20.05 20.40 19.70 0.05 901 43,325,683 873,377,735.30
FIDSON 80.00 72.65 72.65 72.65 -7.35 909 1,631,050 119,050,463.65
FIRSTHOLDCO 141.00 141.00 0.00 0.00 0.00 1,597 11,312,155 1,591,001,729.05
FTGINSURE 1.35 1.40 1.48 1.40 0.05 168 4,699,076 6,715,853.14
FTNCOCOA 7.80 7.36 7.50 7.30 -0.44 244 2,117,212 15,712,631.87
GEREGU 825.70 825.70 0.00 0.00 0.00 37 1,073 797,453.60
GTCO 129.90 130.00 131.00 129.10 0.00 3,915 40,546,102 5,270,647,999.60
GUINEAINS 0.69 0.67 0.69 0.67 -0.02 98 1,552,918 1,072,026.41
GUINNESS 384.80 384.80 0.00 0.00 0.00 256 410,978 148,762,746.40
HBMNG 345.20 345.20 0.00 0.00 0.00 1,297 2,457,825 848,877,486.10
HMCALL 3.60 3.60 0.00 0.00 0.00 18 42,265 137,331.62
HONYFLOUR 15.60 16.00 16.00 16.00 0.40 308 626,160 10,019,748.75
IKEJAHOTEL 44.50 44.50 0.00 0.00 0.00 74 67,100 2,836,588.45
IMG 30.70 27.65 27.65 27.65 -3.05 37 185,281 5,208,314.15
INFINITY 11.25 11.25 0.00 0.00 0.00 8 8,162 86,485.50
INTBREW 10.85 10.95 10.95 10.95 0.10 237 1,278,533 13,332,311.90
INTENEGINS 2.28 2.12 2.25 2.12 -0.16 469 7,747,123 16,934,804.05
JAIZBANK 7.70 7.70 8.00 7.70 0.00 2,377 9,916,417 77,442,905.10
JAPAULGOLD 2.56 2.58 2.65 2.41 0.02 343 4,488,756 11,399,274.56
JBERGER 310.80 310.80 0.00 0.00 0.00 66 29,461 8,243,197.80
JOHNHOLT 8.10 7.30 7.30 7.30 -0.80 253 667,819 5,006,967.50
JULI 6.55 6.55 0.00 0.00 0.00 6 5,575 33,237.50
LASACO 1.73 1.72 1.73 1.71 -0.01 205 2,427,778 4,197,093.34
LEARNAFRCA 7.70 8.40 8.40 8.40 0.70 53 691,173 5,701,542.50
LEGENDINT 4.05 4.05 0.00 0.00 0.00 41 366,393 1,380,375.30
LINKASSURE 1.70 1.70 1.70 1.70 0.00 63 1,066,338 1,817,182.18
LIVESTOCK 6.90 7.55 7.55 7.00 0.65 167 2,686,393 20,039,701.60
LIVINGTRUST 3.15 2.84 2.84 2.84 -0.31 28 981,394 2,805,190.18
LOTUSHAL15 129.46 129.20 142.00 119.03 -0.26 100 65,890 8,681,662.40
MANSARD 11.90 12.00 12.00 12.00 0.10 172 928,070 10,747,148.85
MAYBAKER 36.50 36.50 0.00 0.00 0.00 265 396,428 14,624,116.25
MBENEFIT 2.80 3.05 3.08 2.98 0.25 241 4,505,939 13,695,575.10
MCNICHOLS 4.80 5.20 5.20 4.35 0.40 166 6,074,595 28,171,707.85
MECURE 56.20 56.20 0.00 0.00 0.00 97 100,274 5,095,635.20
MEYER 15.95 15.95 0.00 0.00 0.00 30 29,031 436,187.30
MORISON 10.40 10.40 0.00 0.00 0.00 12 16,246 162,075.90
MTNN 811.10 815.00 817.10 815.00 3.90 4,338 5,054,551 4,127,528,424.90
MULTIVERSE 21.30 21.30 0.00 0.00 0.00 11 6,299 120,940.80
NAHCO 132.95 132.95 132.95 132.95 0.00 742 3,276,523 433,576,465.75
NASCON 160.00 160.00 0.00 0.00 0.00 319 568,765 97,042,132.60
NB 73.10 76.90 76.90 73.10 3.80 545 5,271,948 391,030,771.35
NCR 161.20 161.20 0.00 0.00 0.00 14 3,227 468,237.70
NEIMETH 6.65 6.75 7.05 6.65 0.10 252 3,389,123 22,952,121.75
NEM 28.75 28.50 28.50 28.00 -0.25 102 640,017 18,233,202.80
NESTLE 2900.00 2,900.00 0.00 0.00 0.00 206 302,878 845,948,418.70
NGXGROUP 179.00 187.00 196.90 181.00 8.00 7,531 23,413,684 4,328,070,119.20
NIDF 147.70 147.70 0.00 0.00 0.00 37 9,727 1,579,664.80
NNFM 79.40 79.40 0.00 0.00 0.00 17 5,937 424,495.50
NPFMCRFBK 3.60 3.75 3.75 3.60 0.15 116 3,031,217 11,173,309.45
NREIT 113.00 113.00 0.00 0.00 0.00 60 25,462 2,788,780.40
NSLTECH 0.73 0.70 0.73 0.67 -0.02 150 3,541,319 2,502,438.17
OANDO 34.50 34.00 34.85 33.50 -0.50 770 4,884,732 166,804,746.05
OKOMUOIL 1418.00 1,418.00 0.00 0.00 0.00 195 21,627 27,600,377.40
OMATEK 1.45 1.45 0.00 0.00 0.00 83 1,265,481 1,687,689.61
PREMPAINTS 30.40 30.40 0.00 0.00 0.00 15 7,383 226,472.35
PRESCO 2045.30 2,045.30 0.00 0.00 0.00 352 68,530 126,150,024.00
PRESTIGE 1.36 1.36 1.49 1.36 0.00 136 972,100 1,390,954.57
PZ 75.10 75.10 0.00 0.00 0.00 321 623,418 46,520,223.85
REDSTAREX 12.75 12.75 0.00 0.00 0.00 98 429,592 5,085,555.90
REGALINS 0.73 0.70 0.75 0.70 -0.03 108 5,768,831 4,142,268.17
ROYALEX 1.00 0.91 1.03 0.91 -0.09 130 2,728,543 2,679,106.61
RTBRISCOE 9.00 8.90 8.95 8.90 -0.10 153 1,279,494 11,505,109.15
SCOA 33.05 33.05 0.00 0.00 0.00 28 40,646 1,209,218.50
SEPLAT 14907.80 14,907.80 0.00 0.00 0.00 566 53,555 859,232,892.50
SFSREIT 418.75 418.75 0.00 0.00 0.00 86 19,848 8,786,497.25
SKYAVN 171.20 171.20 0.00 0.00 0.00 25 516 79,515.60
SOVRENINS 1.96 2.15 2.15 1.77 0.19 220 4,718,993 9,442,432.08
STANBIC 152.90 151.50 153.00 151.50 -1.40 616 1,619,211 247,517,038.90
STERLINGNG 7.65 7.65 7.65 7.45 0.00 302 142,041,063 1,072,292,933.90
SUNUASSUR 2.80 2.80 0.00 0.00 0.00 34 246,736 654,767.95
TANTALIZER 3.88 3.75 3.88 3.75 -0.13 250 5,219,928 19,821,518.23
THOMASWY 2.20 2.30 2.30 2.30 0.10 23 759,208 1,741,591.77
TIP 24.70 24.05 24.05 24.05 -0.65 714 2,839,227 69,799,459.70
TOTAL 576.00 576.00 0.00 0.00 0.00 59 6,281 3,256,070.40
TRANSCOHOT 265.50 265.50 0.00 0.00 0.00 38 13,544 3,237,016.00
TRANSCORP 33.00 34.35 34.35 33.00 1.35 412 5,808,463 196,428,509.20
TRANSEXPR 2.45 2.45 0.00 0.00 0.00 43 214,008 571,198.51
TRANSPOWER 219.60 219.60 0.00 0.00 0.00 28 123,189 24,354,465.30
TRIPPLEG 2.40 2.40 0.00 0.00 0.00 41 181,121 402,036.62
UACN 168.10 168.10 0.00 0.00 0.00 197 498,025 81,621,375.60
UBA 44.00 44.75 45.00 44.00 0.75 1,442 19,334,014 863,137,880.60
UCAP 17.00 17.20 17.60 17.20 0.20 562 6,512,877 113,615,015.60
UHOMREIT 70.00 70.00 0.00 0.00 0.00 89 152,988 9,930,009.60
UNILEVER 109.95 109.95 0.00 0.00 0.00 261 359,640 36,578,718.15
UNIONDICON 23.75 23.75 0.00 0.00 0.00 20 4,915 105,181.00
UPDC 3.30 3.10 3.60 3.10 -0.20 257 8,993,409 28,697,947.85
UPDCREIT 14.75 16.00 16.00 16.00 1.25 583 2,623,785 41,992,700.80
UPL 5.00 5.00 0.00 0.00 0.00 33 109,966 520,506.50
VERITASKAP 1.04 1.07 1.08 1.02 0.03 173 10,605,850 10,982,057.07
VFDGROUP 10.65 11.50 11.50 10.50 0.85 260 2,242,024 24,785,492.85
VITAFOAM 194.00 194.00 0.00 0.00 0.00 78 40,164 7,012,634.40
WAPIC 2.24 2.30 2.30 2.30 0.06 196 1,537,986 3,554,957.84
WEMABANK 29.90 29.60 29.90 29.35 -0.30 560 2,595,904 76,879,523.10
ZENITHBANK 128.00 128.40 128.40 128.00 0.40 3,842 34,868,044 4,467,549,150.20
ZICHIS 15.46 15.10 15.10 15.00 -0.36 256 1,822,817 27,482,520.46

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...