Stock price ticker

  • ABBEYBANK8.50 (0.50)
  • ABCTRANS5.25 (0.00)
  • ACADEMY6.15 (0.00)
  • ACCESSCORP28.75 (1.20)
  • AFRIPRUD11.10 (-0.50)
  • AIICO3.70 (0.00)
  • AIRTELAFRI6300.00 (0.00)
  • ARADEL1373.00 (-1.20)
  • AUSTINLAZ2.70 (0.00)
  • AVACAP7.00 (0.00)
  • BERGER147.60 (0.00)
  • BETAGLAS562.80 (0.00)
  • BUACEMENT316.00 (0.00)
  • BUAFOODS760.60 (0.00)
  • CADBURY64.90 (0.00)
  • CAP115.45 (0.00)
  • CAVERTON4.35 (-0.15)
  • CHAMPION9.95 (0.00)
  • CHAMS4.00 (-0.05)
  • CHELLARAM9.70 (0.00)
  • CILEASING5.40 (-0.10)
  • CMFC2.90 (0.00)
  • CNIF154.30 (0.00)
  • CONHALLPLC6.35 (0.10)
  • CONOIL210.00 (0.00)
  • CORNERST5.35 (0.45)
  • CUSTODIAN71.85 (0.00)
  • CUTIX2.43 (-0.01)
  • CWG21.40 (0.00)
  • DAARCOMM1.38 (-0.13)
  • DANGCEM1034.00 (0.00)
  • DANGSUGAR69.00 (0.00)
  • ELLAHLAKES7.50 (-0.30)
  • ETERNA35.75 (-0.35)
  • ETI69.75 (0.00)
  • ETRANZACT14.50 (0.00)
  • EUNISELL189.00 (0.00)
  • FCMB11.00 (-0.10)
  • FGSUK2027S390.00 (-6.00)
  • FGSUK2032S7120.00 (-9.99)
  • FIDELITYBK18.95 (0.05)
  • FIDSON75.80 (-8.40)
  • FIRSTHOLDCO135.00 (6.00)
  • FTGINSURE1.94 (-0.02)
  • FTNCOCOA7.79 (0.00)
  • GEREGU825.70 (0.00)
  • GTCO128.00 (0.40)
  • GUINEAINS0.77 (0.03)
  • GUINNESS376.00 (0.00)
  • HBMNG334.00 (0.00)
  • HMCALL4.10 (0.00)
  • HONYFLOUR16.55 (0.05)
  • IKEJAHOTEL38.70 (-3.30)
  • IMG34.10 (0.00)
  • INFINITY11.25 (0.00)
  • INTBREW9.55 (-0.15)
  • INTENEGINS2.84 (-0.31)
  • JAIZBANK7.70 (-0.10)
  • JAPAULGOLD2.82 (-0.03)
  • JBERGER310.80 (0.00)
  • JOHNHOLT9.10 (0.00)
  • JULI7.25 (0.00)
  • LASACO1.85 (-0.05)
  • LEARNAFRCA8.70 (-0.95)
  • LEGENDINT3.80 (-0.35)
  • LINKASSURE1.80 (-0.08)
  • LIVESTOCK7.20 (0.00)
  • LIVINGTRUST3.25 (0.00)
  • LOTUSHAL15125.00 (0.00)
  • MANSARD12.00 (1.00)
  • MAYBAKER37.00 (0.00)
  • MBENEFIT3.22 (0.01)
  • MCNICHOLS4.80 (0.00)
  • MECURE56.20 (0.00)
  • MEYER15.95 (0.00)
  • MORISON10.40 (0.00)
  • MTNN779.00 (0.00)
  • MULTIVERSE21.30 (0.00)
  • NAHCO150.20 (0.00)
  • NASCON195.00 (0.00)
  • NB69.40 (-0.10)
  • NCR161.20 (0.00)
  • NEIMETH7.60 (-0.35)
  • NEM29.70 (-2.30)
  • NESTLE2830.00 (-10.00)
  • NGXGROUP125.00 (-1.00)
  • NIDF147.70 (0.00)
  • NNFM79.40 (0.00)
  • NPFMCRFBK4.00 (-0.05)
  • NREIT113.00 (0.00)
  • NSLTECH0.72 (0.00)
  • OANDO33.70 (-0.30)
  • OKOMUOIL1418.00 (0.00)
  • OMATEK1.37 (0.12)
  • PREMPAINTS30.40 (0.00)
  • PRESCO2045.30 (0.00)
  • PRESTIGE1.37 (-0.01)
  • PZ75.10 (0.00)
  • REDSTAREX16.15 (0.00)
  • REGALINS0.79 (-0.06)
  • ROYALEX0.88 (-0.06)
  • RTBRISCOE11.40 (0.00)
  • SCOA33.05 (0.00)
  • SEPLAT11200.60 (0.00)
  • SFSREIT418.75 (0.00)
  • SKYAVN171.20 (0.00)
  • SOVRENINS1.71 (0.02)
  • STANBIC156.10 (0.00)
  • STERLINGNG7.65 (0.05)
  • SUNUASSUR2.84 (-0.21)
  • TANTALIZER4.01 (0.01)
  • THOMASWY2.75 (0.00)
  • TIP23.55 (-1.45)
  • TOTAL640.00 (0.00)
  • TRANSCOHOT241.90 (0.00)
  • TRANSCORP36.00 (0.00)
  • TRANSEXPR3.05 (0.04)
  • TRANSPOWER219.60 (0.00)
  • TRIPPLEG2.88 (0.00)
  • UACN177.85 (0.00)
  • UBA45.80 (1.65)
  • UCAP16.90 (-0.45)
  • UHOMREIT70.00 (0.00)
  • UNILEVER114.00 (0.00)
  • UNIONDICON23.75 (0.00)
  • UPDC3.55 (0.05)
  • UPDCREIT14.20 (-0.10)
  • UPL5.25 (0.00)
  • VERITASKAP1.14 (-0.04)
  • VFDGROUP11.70 (-0.10)
  • VITAFOAM194.00 (0.00)
  • WAPIC2.00 (0.00)
  • WEMABANK28.00 (-0.50)
  • ZENITHBANK119.50 (0.10)
  • ZICHIS14.50 (-1.15)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-08-27
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBANK 8.00 8.50 8.50 8.50 0.50 167 563,112 4,589,382.70
ABCTRANS 5.25 5.25 0.00 0.00 0.00 162 521,120 2,745,922.75
ACADEMY 6.15 6.15 0.00 0.00 0.00 24 26,342 156,707.45
ACCESSCORP 27.55 28.75 28.75 27.90 1.20 1,806 45,368,745 1,286,638,488.25
AFRIPRUD 11.60 11.10 11.50 11.10 -0.50 156 923,445 10,266,088.30
AIICO 3.70 3.70 4.05 3.60 0.00 518 9,564,089 36,157,590.18
AIRTELAFRI 6300.00 6,300.00 0.00 0.00 0.00 130 3,076 20,250,765.30
ARADEL 1374.20 1,373.00 1,373.00 1373.00 -1.20 1,451 4,852,644 6,643,978,878.20
AUSTINLAZ 2.70 2.70 0.00 0.00 0.00 32 132,823 359,746.88
AVACAP 7.00 7.00 0.00 0.00 0.00 87 851,798 5,880,262.20
BERGER 147.60 147.60 0.00 0.00 0.00 27 13,598 1,806,494.30
BETAGLAS 562.80 562.80 0.00 0.00 0.00 66 13,862 7,022,489.20
BUACEMENT 316.00 316.00 0.00 0.00 0.00 424 285,929 81,318,207.60
BUAFOODS 760.60 760.60 0.00 0.00 0.00 807 82,902 57,986,892.20
CADBURY 64.90 64.90 0.00 0.00 0.00 245 223,822 13,263,284.35
CAP 115.45 115.45 0.00 0.00 0.00 100 628,106 66,068,904.05
CAVERTON 4.50 4.35 4.35 4.35 -0.15 61 960,707 4,194,124.80
CHAMPION 9.95 9.95 0.00 0.00 0.00 71 685,174 6,567,507.40
CHAMS 4.05 4.00 4.05 3.96 -0.05 545 10,160,192 40,532,171.98
CHELLARAM 9.70 9.70 0.00 0.00 0.00 15 37,169 375,246.60
CILEASING 5.50 5.40 5.45 5.40 -0.10 59 627,818 3,416,235.95
CMFC 2.90 2.90 2.92 2.90 0.00 109 1,831,526 5,311,974.71
CNIF 154.30 154.30 0.00 0.00 0.00 7 150 24,832.50
CONHALLPLC 6.25 6.35 6.35 6.00 0.10 151 4,577,622 27,794,513.52
CONOIL 210.00 210.00 0.00 0.00 0.00 43 17,772 3,358,908.00
CORNERST 4.90 5.35 5.35 4.90 0.45 54 1,234,921 6,260,509.75
CUSTODIAN 71.85 71.85 0.00 0.00 0.00 148 136,598 9,643,136.65
CUTIX 2.44 2.43 2.45 2.35 -0.01 141 2,534,272 6,114,802.75
CWG 21.40 21.40 0.00 0.00 0.00 165 734,675 14,405,140.80
DAARCOMM 1.51 1.38 1.38 1.38 -0.13 93 830,061 1,203,054.05
DANGCEM 1034.00 1,034.00 0.00 0.00 0.00 1,256 423,053 402,062,667.60
DANGSUGAR 69.00 69.00 0.00 0.00 0.00 1,220 2,590,312 176,375,526.80
ELLAHLAKES 7.80 7.50 7.95 7.10 -0.30 264 7,096,065 52,471,439.05
ETERNA 36.10 35.75 35.90 35.75 -0.35 179 2,742,484 97,459,416.10
ETI 69.75 69.75 0.00 0.00 0.00 159 443,075 29,138,437.95
ETRANZACT 14.50 14.50 0.00 0.00 0.00 23 86,969 1,134,945.45
EUNISELL 189.00 189.00 0.00 0.00 0.00 2 1,223 208,032.30
FCMB 11.10 11.00 11.50 10.65 -0.10 588 6,204,863 68,921,318.95
FGSUK2027S3 96.00 90.00 90.00 86.00 -6.00 3 3,000 2,698,000.00
FGSUK2032S7 130.00 120.00 120.00 120.00 -9.99 1 1,865 2,238,003.73
FIDELITYBK 18.90 18.95 19.00 18.85 0.05 439 2,458,666 46,683,144.75
FIDSON 84.20 75.80 75.80 75.80 -8.40 1,322 2,546,551 195,742,432.25
FIRSTHOLDCO 129.00 135.00 135.00 128.00 6.00 1,633 23,920,986 3,168,970,967.30
FTGINSURE 1.96 1.94 1.94 1.77 -0.02 54 2,392,301 4,414,144.16
FTNCOCOA 7.79 7.79 7.79 7.79 0.00 169 668,150 5,218,504.67
GEREGU 825.70 825.70 0.00 0.00 0.00 35 1,228 912,649.60
GTCO 127.60 128.00 130.50 127.60 0.40 2,265 37,468,802 4,813,235,923.30
GUINEAINS 0.74 0.77 0.77 0.75 0.03 77 2,018,789 1,536,337.78
GUINNESS 376.00 376.00 0.00 0.00 0.00 102 125,675 42,580,838.10
HBMNG 334.00 334.00 0.00 0.00 0.00 884 3,666,484 1,191,546,875.30
HMCALL 4.10 4.10 0.00 0.00 0.00 51 275,621 1,053,248.18
HONYFLOUR 16.50 16.55 16.55 16.55 0.05 201 1,019,843 17,042,160.95
IKEJAHOTEL 42.00 38.70 42.00 38.70 -3.30 84 1,221,449 49,357,128.95
IMG 34.10 34.10 0.00 0.00 0.00 6 2,402 73,741.40
INFINITY 11.25 11.25 0.00 0.00 0.00 3 1,838 20,585.60
INTBREW 9.70 9.55 9.85 9.55 -0.15 170 1,558,968 15,108,235.45
INTENEGINS 3.15 2.84 2.84 2.84 -0.31 605 17,939,796 50,954,445.11
JAIZBANK 7.80 7.70 8.00 7.60 -0.10 1,531 16,038,736 123,941,197.70
JAPAULGOLD 2.85 2.82 2.90 2.77 -0.03 316 7,637,853 21,504,519.57
JBERGER 310.80 310.80 0.00 0.00 0.00 34 6,947 1,943,770.60
JOHNHOLT 9.10 9.10 0.00 0.00 0.00 24 48,898 413,639.25
JULI 7.25 7.25 0.00 0.00 0.00 8 6,238 44,599.00
LASACO 1.90 1.85 1.85 1.85 -0.05 98 2,927,688 5,414,427.93
LEARNAFRCA 9.65 8.70 8.70 8.70 -0.95 212 1,484,715 12,954,024.95
LEGENDINT 4.15 3.80 3.80 3.75 -0.35 56 1,755,760 6,693,728.90
LINKASSURE 1.88 1.80 1.82 1.78 -0.08 95 10,370,461 18,565,819.50
LIVESTOCK 7.20 7.20 7.25 7.20 0.00 140 1,203,033 8,740,104.35
LIVINGTRUST 3.25 3.25 0.00 0.00 0.00 13 29,192 92,959.49
LOTUSHAL15 125.00 125.00 135.00 120.00 0.00 50 8,775 1,104,458.80
MANSARD 11.00 12.00 12.00 12.00 1.00 95 570,306 6,678,402.60
MAYBAKER 37.00 37.00 0.00 0.00 0.00 233 331,022 12,732,641.05
MBENEFIT 3.21 3.22 3.22 3.10 0.01 162 2,313,877 7,230,460.59
MCNICHOLS 4.80 4.80 4.80 4.80 0.00 105 849,905 4,135,808.40
MECURE 56.20 56.20 0.00 0.00 0.00 97 123,480 6,304,373.75
MEYER 15.95 15.95 0.00 0.00 0.00 10 1,835 29,733.55
MORISON 10.40 10.40 0.00 0.00 0.00 5 11,438 115,009.60
MTNN 779.00 779.00 0.00 0.00 0.00 3,599 2,093,927 1,625,572,440.00
MULTIVERSE 21.30 21.30 0.00 0.00 0.00 3 480 9,216.00
NAHCO 150.20 150.20 0.00 0.00 0.00 391 856,148 115,940,150.20
NASCON 195.00 195.00 0.00 0.00 0.00 81 56,082 9,842,391.00
NB 69.50 69.40 69.50 69.40 -0.10 309 12,441,888 864,470,835.40
NCR 161.20 161.20 0.00 0.00 0.00 14 2,582 374,648.20
NEIMETH 7.95 7.60 7.60 7.60 -0.35 285 1,929,676 14,742,500.75
NEM 32.00 29.70 29.70 29.70 -2.30 149 670,194 19,952,659.20
NESTLE 2840.00 2,830.00 2,830.00 2830.00 -10.00 153 326,478 923,153,626.20
NGXGROUP 126.00 125.00 125.00 125.00 -1.00 864 1,261,304 157,579,879.90
NIDF 147.70 147.70 0.00 0.00 0.00 18 2,464 399,967.40
NNFM 79.40 79.40 0.00 0.00 0.00 14 7,631 545,616.50
NPFMCRFBK 4.05 4.00 4.00 3.90 -0.05 84 1,346,625 5,371,579.75
NREIT 113.00 113.00 0.00 0.00 0.00 24 33,045 3,537,317.00
NSLTECH 0.72 0.72 0.72 0.72 0.00 98 2,096,307 1,539,534.62
OANDO 34.00 33.70 33.70 33.00 -0.30 491 3,033,963 101,410,113.90
OKOMUOIL 1418.00 1,418.00 0.00 0.00 0.00 154 106,854 136,367,074.80
OMATEK 1.25 1.37 1.37 1.25 0.12 204 4,525,852 6,052,127.63
PREMPAINTS 30.40 30.40 0.00 0.00 0.00 2 54,000 1,782,000.00
PRESCO 2045.30 2,045.30 0.00 0.00 0.00 221 8,630 15,886,104.00
PRESTIGE 1.38 1.37 1.37 1.36 -0.01 42 1,959,885 2,683,785.94
PZ 75.10 75.10 0.00 0.00 0.00 205 872,828 65,550,215.20
REDSTAREX 16.15 16.15 0.00 0.00 0.00 125 437,430 6,539,777.25
REGALINS 0.84 0.79 0.84 0.79 -0.06 81 1,572,030 1,288,740.86
ROYALEX 0.94 0.88 0.95 0.88 -0.06 63 3,692,886 3,341,140.27
RTBRISCOE 11.40 11.40 0.00 0.00 0.00 58 227,136 2,502,154.25
SCOA 33.05 33.05 0.00 0.00 0.00 11 8,529 253,737.75
SEPLAT 11200.60 11,200.60 0.00 0.00 0.00 260 108,530 1,336,675,025.60
SFSREIT 418.75 418.75 0.00 0.00 0.00 52 24,146 11,117,521.40
SKYAVN 171.20 171.20 0.00 0.00 0.00 2 2,818 434,253.80
SOVRENINS 1.69 1.71 1.75 1.71 0.02 45 1,407,118 2,415,769.76
STANBIC 156.10 156.10 0.00 0.00 0.00 217 160,653 24,934,992.05
STERLINGNG 7.60 7.65 7.65 7.45 0.05 200 37,212,062 282,954,108.60
SUNUASSUR 3.05 2.84 3.00 2.84 -0.21 34 670,914 1,939,681.32
TANTALIZER 4.00 4.01 4.08 4.01 0.01 187 4,649,543 18,764,983.83
THOMASWY 2.75 2.75 0.00 0.00 0.00 9 19,991 55,425.07
TIP 25.00 23.55 24.90 23.55 -1.45 1,339 8,204,051 197,233,948.95
TOTAL 640.00 640.00 0.00 0.00 0.00 21 1,345 774,720.00
TRANSCOHOT 241.90 241.90 0.00 0.00 0.00 31 7,476 1,639,559.80
TRANSCORP 36.00 36.00 36.00 36.00 0.00 190 1,135,498 40,761,421.80
TRANSEXPR 3.01 3.05 3.05 3.05 0.04 49 1,223,257 3,735,825.45
TRANSPOWER 219.60 219.60 0.00 0.00 0.00 36 9,631 1,904,048.70
TRIPPLEG 2.88 2.88 2.88 2.88 0.00 18 249,768 711,192.12
UACN 177.85 177.85 0.00 0.00 0.00 225 5,819,299 955,547,256.90
UBA 44.15 45.80 45.85 44.60 1.65 935 10,356,999 465,621,201.75
UCAP 17.35 16.90 17.10 16.90 -0.45 466 9,057,079 154,129,467.60
UHOMREIT 70.00 70.00 0.00 0.00 0.00 27 50,099 3,522,721.05
UNILEVER 114.00 114.00 0.00 0.00 0.00 148 113,363 12,630,781.40
UNIONDICON 23.75 23.75 0.00 0.00 0.00 2 400 8,560.00
UPDC 3.50 3.55 3.60 3.50 0.05 88 1,890,651 6,717,546.90
UPDCREIT 14.20 14.20 14.20 14.20 -0.10 373 2,288,140 32,490,242.90
UPL 5.25 5.25 0.00 0.00 0.00 26 77,711 388,387.70
VERITASKAP 1.18 1.14 1.22 1.07 -0.04 214 20,140,790 22,864,186.52
VFDGROUP 11.80 11.70 11.70 11.10 -0.10 184 3,368,579 38,326,995.25
VITAFOAM 194.00 194.00 0.00 0.00 0.00 66 26,090 4,555,314.00
WAPIC 2.00 2.00 2.12 2.00 0.00 163 24,298,148 49,365,660.26
WEMABANK 28.50 28.00 28.25 28.00 -0.50 419 3,259,842 91,498,022.85
ZENITHBANK 119.40 119.50 120.00 115.00 0.10 3,257 69,948,187 8,201,315,646.80
ZICHIS 15.65 14.50 14.90 14.50 -1.15 354 3,524,231 51,854,286.98

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...