Stock price ticker

  • ABBEYBANK10.00 (0.00)
  • ABCTRANS7.80 (0.00)
  • ACADEMY6.40 (0.00)
  • ACCESSCORP25.00 (0.35)
  • AFRIPRUD13.20 (0.55)
  • AIICO4.13 (0.09)
  • AIRTELAFRI5801.40 (0.00)
  • ALEX9.90 (0.00)
  • ARADEL1526.80 (0.00)
  • AUSTINLAZ3.63 (0.00)
  • BERGER147.60 (0.00)
  • BETAGLAS562.80 (0.00)
  • BUACEMENT275.60 (0.00)
  • BUAFOODS939.00 (0.00)
  • CADBURY57.00 (0.00)
  • CAP142.45 (0.00)
  • CAVERTON5.00 (-0.05)
  • CHAMPION11.75 (-0.25)
  • CHAMS4.20 (-0.12)
  • CHELLARAM13.20 (0.00)
  • CILEASING5.55 (-0.35)
  • CMFC3.30 (-0.07)
  • CNIF116.00 (0.00)
  • CONHALLPLC6.72 (0.00)
  • CONOIL210.00 (0.00)
  • CORNERST5.75 (0.00)
  • CUSTODIAN69.00 (0.00)
  • CUTIX2.90 (-0.08)
  • CWG19.70 (0.00)
  • DAARCOMM1.65 (-0.05)
  • DANGCEM1047.00 (0.00)
  • DANGSUGAR73.00 (0.05)
  • ELLAHLAKES9.00 (0.05)
  • ENAMELWA40.70 (0.00)
  • ETERNA28.80 (0.00)
  • ETI85.70 (0.00)
  • ETRANZACT14.50 (0.00)
  • EUNISELL189.00 (0.00)
  • FCMB10.80 (0.30)
  • FGSUK2031S498.90 (0.00)
  • FGSUK2032S5119.55 (23.64)
  • FGSUK2032S7189.99 (74.49)
  • FIDELITYBK21.85 (0.60)
  • FIDSON102.75 (0.00)
  • FIRSTHOLDCO95.95 (8.70)
  • FTGINSURE2.84 (0.00)
  • FTNCOCOA8.45 (0.20)
  • GEREGU825.70 (0.00)
  • GTCO129.20 (2.20)
  • GUINEAINS0.87 (-0.01)
  • GUINNESS329.00 (0.00)
  • HBMNG335.00 (0.00)
  • HMCALL3.65 (0.33)
  • HONYFLOUR16.85 (0.00)
  • IKEJAHOTEL42.50 (0.00)
  • IMG34.10 (0.00)
  • INFINITY11.25 (0.00)
  • INTBREW13.35 (0.10)
  • INTENEGINS4.66 (0.02)
  • JAIZBANK8.50 (-0.45)
  • JAPAULGOLD2.95 (-0.03)
  • JBERGER310.80 (0.00)
  • JOHNHOLT11.20 (0.00)
  • JULI7.25 (0.00)
  • LASACO2.00 (0.10)
  • LEARNAFRCA10.30 (0.40)
  • LEGENDINT4.65 (-0.10)
  • LINKASSURE1.50 (0.00)
  • LIVESTOCK8.65 (-0.35)
  • LIVINGTRUST3.72 (0.33)
  • LOTUSHAL15126.10 (-0.90)
  • MANSARD11.20 (0.00)
  • MAYBAKER39.00 (0.00)
  • MBENEFIT3.67 (0.00)
  • MCNICHOLS5.30 (-0.10)
  • MECURE85.45 (0.00)
  • MEYER18.55 (0.00)
  • MORISON10.40 (0.00)
  • MTNN826.50 (3.00)
  • MULTIVERSE25.50 (0.00)
  • NAHCO172.10 (0.00)
  • NASCON180.00 (0.00)
  • NB75.00 (0.40)
  • NCR161.20 (0.00)
  • NEIMETH9.00 (-0.05)
  • NEM28.00 (0.00)
  • NESTLE3125.00 (0.00)
  • NGXGROUP131.20 (0.00)
  • NIDF163.30 (0.00)
  • NNFM79.40 (0.00)
  • NPFMCRFBK5.00 (0.00)
  • NREIT113.00 (0.00)
  • NSLTECH0.84 (0.01)
  • OANDO39.00 (0.00)
  • OKOMUOIL1418.00 (0.00)
  • OMATEK1.70 (-0.11)
  • PREMPAINTS30.40 (0.00)
  • PRESCO2300.00 (0.00)
  • PRESTIGE1.44 (-0.01)
  • PZ80.95 (0.00)
  • REDSTAREX20.00 (-2.10)
  • REGALINS0.94 (0.01)
  • ROYALEX1.48 (0.06)
  • RTBRISCOE12.75 (0.00)
  • SCOA33.05 (0.00)
  • SEPLAT11363.90 (0.00)
  • SFSREIT418.75 (0.00)
  • SKYAVN171.20 (0.00)
  • SOVRENINS2.00 (0.00)
  • STANBIC166.90 (0.00)
  • STERLINGNG8.00 (0.00)
  • SUNUASSUR4.00 (0.00)
  • TAJSUKS298.98 (-0.51)
  • TANTALIZER4.48 (0.10)
  • THOMASWY3.09 (0.15)
  • TIP30.00 (0.20)
  • TOTAL640.00 (0.00)
  • TRANSCOHOT242.00 (0.00)
  • TRANSCORP42.65 (0.00)
  • TRANSEXPR3.10 (0.08)
  • TRANSPOWER245.50 (0.00)
  • TRIPPLEG3.89 (0.00)
  • UACN199.95 (0.00)
  • UBA45.50 (1.25)
  • UCAP17.75 (0.25)
  • UHOMREIT70.00 (0.00)
  • UNILEVER124.00 (3.00)
  • UNIONDICON23.75 (0.00)
  • UNIVINSURE0.94 (0.03)
  • UPDC3.85 (0.00)
  • UPDCREIT10.65 (0.00)
  • UPL5.25 (0.00)
  • VERITASKAP1.57 (0.01)
  • VFDGROUP10.70 (0.00)
  • VITAFOAM194.80 (0.00)
  • WAPIC2.60 (0.18)
  • WEMABANK30.45 (0.45)
  • ZENITHBANK114.00 (3.00)
  • ZICHIS24.99 (-0.76)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-07-17
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBANK 10.00 10.00 10.60 10.00 0.00 313 2,394,758 24,653,425.65
ABCTRANS 7.80 7.80 0.00 0.00 0.00 58 136,876 964,975.80
ACADEMY 6.40 6.40 0.00 0.00 0.00 51 67,999 419,868.85
ACCESSCORP 24.65 25.00 25.00 24.55 0.35 1,620 29,122,169 720,626,998.75
AFRIPRUD 12.65 13.20 13.20 12.70 0.55 150 2,044,268 26,347,548.90
AIICO 4.04 4.13 4.15 4.10 0.09 399 3,108,626 12,834,615.75
AIRTELAFRI 5801.40 5,801.40 0.00 0.00 0.00 196 7,865 48,834,933.10
ALEX 9.90 9.90 0.00 0.00 0.00 28 32,749 298,128.80
ARADEL 1526.80 1,526.80 0.00 0.00 0.00 1,113 512,357 736,635,842.30
AUSTINLAZ 3.63 3.63 0.00 0.00 0.00 25 71,334 240,784.49
BERGER 147.60 147.60 0.00 0.00 0.00 46 11,501 1,527,907.85
BETAGLAS 562.80 562.80 0.00 0.00 0.00 255 120,321 62,674,157.10
BUACEMENT 274.00 275.60 280.50 274.00 0.00 3,631 17,411,684 4,872,684,161.20
BUAFOODS 939.00 939.00 0.00 0.00 0.00 529 67,968 57,439,756.80
CADBURY 57.00 57.00 0.00 0.00 0.00 278 615,643 37,720,757.60
CAP 142.45 142.45 0.00 0.00 0.00 108 78,699 11,177,025.50
CAVERTON 5.05 5.00 5.05 5.00 -0.05 103 3,533,303 17,737,406.50
CHAMPION 12.00 11.75 12.00 11.50 -0.25 209 6,381,467 74,343,785.85
CHAMS 4.32 4.20 4.37 4.00 -0.12 757 17,233,810 72,196,860.25
CHELLARAM 13.20 13.20 0.00 0.00 0.00 6 845 10,140.00
CILEASING 5.90 5.55 5.85 5.55 -0.35 52 633,204 3,601,437.85
CMFC 3.37 3.30 3.46 3.30 -0.07 145 3,159,318 10,288,011.57
CNIF 116.00 116.00 0.00 0.00 0.00 12 3,025 385,990.00
CONHALLPLC 6.72 6.72 0.00 0.00 0.00 76 446,681 3,046,615.27
CONOIL 210.00 210.00 0.00 0.00 0.00 75 13,122 2,532,954.30
CORNERST 5.75 5.75 0.00 0.00 0.00 61 1,060,173 5,964,879.10
CUSTODIAN 69.00 69.00 0.00 0.00 0.00 149 260,614 19,492,078.70
CUTIX 2.98 2.90 2.99 2.90 -0.08 194 3,426,234 10,090,091.82
CWG 19.70 19.70 0.00 0.00 0.00 201 552,820 10,897,484.80
DAARCOMM 1.70 1.65 1.67 1.65 -0.05 152 2,397,115 4,012,987.61
DANGCEM 1047.00 1,047.00 0.00 0.00 0.00 1,428 388,188 403,194,534.70
DANGSUGAR 72.95 73.00 73.00 73.00 0.05 1,192 2,324,893 169,433,109.40
ELLAHLAKES 8.95 9.00 9.00 8.80 0.05 230 4,107,698 36,329,281.85
ENAMELWA 40.70 40.70 0.00 0.00 0.00 2 128 4,691.20
ETERNA 28.80 28.80 0.00 0.00 0.00 114 721,401 21,988,627.35
ETI 85.70 85.70 0.00 0.00 0.00 118 193,054 15,076,651.35
ETRANZACT 14.50 14.50 0.00 0.00 0.00 78 113,564 1,689,971.25
EUNISELL 189.00 189.00 0.00 0.00 0.00 28 27,526 4,684,182.60
FCMB 10.50 10.80 10.80 10.50 0.30 530 4,741,944 50,622,547.70
FGSUK2031S4 98.90 98.90 98.90 98.90 0.00 1 27,700 27,395,327.70
FGSUK2032S5 95.90 119.55 119.55 119.55 23.64 2 9,555 11,423,002.50
FGSUK2032S7 115.50 189.99 190.20 189.99 74.49 2 23,200 44,098,905.15
FIDELITYBK 21.25 21.85 21.85 20.40 0.60 617 25,754,444 549,208,140.90
FIDSON 102.75 102.75 0.00 0.00 0.00 626 651,659 62,964,800.05
FIRSTHOLDCO 95.95 95.95 95.95 79.00 8.70 3,318 225,912,721 20,967,430,308.90
FTGINSURE 2.84 2.84 2.84 2.84 0.00 69 486,154 1,353,947.62
FTNCOCOA 8.25 8.45 8.45 8.40 0.20 240 2,241,718 18,703,834.00
GEREGU 825.70 825.70 0.00 0.00 0.00 54 17,827 13,249,026.40
GTCO 127.00 129.20 129.40 128.90 2.20 2,400 9,579,089 1,233,390,626.40
GUINEAINS 0.88 0.87 0.90 0.82 -0.01 238 53,404,202 45,199,016.45
GUINNESS 329.00 329.00 0.00 0.00 0.00 237 263,912 87,572,083.20
HBMNG 335.00 335.00 0.00 0.00 0.00 841 2,035,024 682,726,173.30
HMCALL 3.32 3.65 3.65 3.65 0.33 56 1,053,354 3,829,681.64
HONYFLOUR 16.85 16.85 0.00 0.00 0.00 250 1,052,305 17,478,174.30
IKEJAHOTEL 42.50 42.50 0.00 0.00 0.00 63 87,683 3,580,772.70
IMG 34.10 34.10 0.00 0.00 0.00 14 17,163 537,296.35
INFINITY 11.25 11.25 0.00 0.00 0.00 19 114,846 1,389,141.35
INTBREW 13.25 13.35 13.35 13.35 0.10 169 1,510,944 19,982,149.40
INTENEGINS 4.64 4.66 4.66 4.66 0.02 71 359,641 1,675,094.73
JAIZBANK 8.95 8.50 8.95 8.50 -0.45 1,304 7,205,236 62,857,305.55
JAPAULGOLD 2.98 2.95 3.05 2.95 -0.03 363 10,512,159 31,421,548.04
JBERGER 310.80 310.80 0.00 0.00 0.00 53 303,638 84,957,912.40
JOHNHOLT 11.20 11.20 0.00 0.00 0.00 22 47,894 490,198.10
JULI 7.25 7.25 0.00 0.00 0.00 1 1,000 6,550.00
LASACO 1.90 2.00 2.00 1.88 0.10 100 3,890,263 7,522,166.19
LEARNAFRCA 9.90 10.30 10.30 10.30 0.40 48 278,502 2,764,383.90
LEGENDINT 4.75 4.65 4.75 4.40 -0.10 82 5,790,955 26,035,709.00
LINKASSURE 1.50 1.50 1.53 1.49 0.00 137 19,988,107 29,999,879.73
LIVESTOCK 9.00 8.65 8.65 8.35 -0.35 162 2,761,572 23,887,215.45
LIVINGTRUST 3.39 3.72 3.72 3.72 0.33 18 447,165 1,651,292.10
LOTUSHAL15 127.00 126.10 130.00 126.10 -0.90 50 12,363 1,588,445.50
MANSARD 11.20 11.20 0.00 0.00 0.00 92 580,299 6,967,206.15
MAYBAKER 39.00 39.00 0.00 0.00 0.00 303 500,759 19,872,821.65
MBENEFIT 3.67 3.67 3.67 3.67 0.00 136 1,052,417 3,822,504.15
MCNICHOLS 5.40 5.30 5.40 5.15 -0.10 217 3,436,390 18,336,001.65
MECURE 85.45 85.45 0.00 0.00 0.00 48 114,263 8,792,540.90
MEYER 18.55 18.55 0.00 0.00 0.00 17 24,615 413,143.50
MORISON 10.40 10.40 0.00 0.00 0.00 5 4,200 42,000.00
MTNN 823.50 826.50 826.50 826.50 3.00 2,775 1,405,579 1,163,606,892.00
MULTIVERSE 25.50 25.50 0.00 0.00 0.00 12 3,218 73,853.10
NAHCO 172.10 172.10 0.00 0.00 0.00 288 524,617 89,939,993.65
NASCON 180.00 180.00 0.00 0.00 0.00 308 818,990 142,821,842.60
NB 74.60 75.00 76.00 75.00 0.40 281 9,978,430 749,346,751.10
NCR 161.20 161.20 0.00 0.00 0.00 12 2,870 416,437.00
NEIMETH 9.05 9.00 9.00 9.00 -0.05 132 753,790 6,716,381.20
NEM 28.00 28.00 0.00 0.00 0.00 68 441,555 13,055,725.90
NESTLE 3125.00 3,125.00 0.00 0.00 0.00 77 11,298 31,785,553.10
NGXGROUP 131.20 131.20 0.00 0.00 0.00 716 1,533,945 202,795,257.70
NIDF 163.30 163.30 0.00 0.00 0.00 104 117,795 21,132,077.10
NNFM 79.40 79.40 0.00 0.00 0.00 13 2,725 194,837.50
NPFMCRFBK 5.00 5.00 0.00 0.00 0.00 53 197,149 979,057.65
NREIT 113.00 113.00 0.00 0.00 0.00 47 124,219 13,815,515.90
NSLTECH 0.83 0.84 0.84 0.80 0.01 118 3,219,714 2,635,769.21
OANDO 39.00 39.00 39.00 38.80 0.00 482 4,823,920 187,971,749.45
OKOMUOIL 1418.00 1,418.00 0.00 0.00 0.00 482 252,478 327,315,110.70
OMATEK 1.81 1.70 1.70 1.70 -0.11 70 854,004 1,511,956.05
PREMPAINTS 30.40 30.40 0.00 0.00 0.00 19 5,337 149,830.25
PRESCO 2300.00 2,300.00 0.00 0.00 0.00 222 128,724 266,458,680.00
PRESTIGE 1.45 1.44 1.44 1.44 -0.01 35 1,086,284 1,570,088.79
PZ 80.95 80.95 0.00 0.00 0.00 242 1,320,411 104,886,429.30
REDSTAREX 22.10 20.00 20.00 20.00 -2.10 72 309,675 6,230,705.30
REGALINS 0.93 0.94 0.95 0.92 0.01 69 1,491,398 1,394,164.48
ROYALEX 1.42 1.48 1.48 1.30 0.06 132 26,739,221 36,696,085.17
RTBRISCOE 12.75 12.75 0.00 0.00 0.00 80 495,441 6,067,656.00
SCOA 33.05 33.05 0.00 0.00 0.00 12 6,743 200,604.25
SEPLAT 11363.90 11,363.90 0.00 0.00 0.00 468 56,856 644,257,239.20
SFSREIT 418.75 418.75 0.00 0.00 0.00 37 11,152 4,798,667.50
SKYAVN 171.20 171.20 0.00 0.00 0.00 38 33,800 5,208,580.00
SOVRENINS 2.00 2.00 0.00 0.00 0.00 41 289,251 564,703.72
STANBIC 166.90 166.90 0.00 0.00 0.00 285 383,145 61,489,176.45
STERLINGNG 8.00 8.00 8.00 7.65 0.00 278 10,316,714 81,386,457.25
SUNUASSUR 4.00 4.00 0.00 0.00 0.00 54 976,590 3,542,270.80
TAJSUKS2 99.50 98.98 99.99 98.98 -0.51 5 5,603 5,552,333.30
TANTALIZER 4.38 4.48 4.50 4.38 0.10 307 4,186,331 18,561,251.42
THOMASWY 2.94 3.09 3.10 2.94 0.15 91 14,746,422 45,609,631.77
TIP 29.80 30.00 30.00 29.80 0.20 774 3,461,491 103,266,229.15
TOTAL 640.00 640.00 0.00 0.00 0.00 37 4,038 2,325,888.00
TRANSCOHOT 242.00 242.00 0.00 0.00 0.00 54 4,529 997,354.80
TRANSCORP 42.65 42.65 0.00 0.00 0.00 201 1,341,908 56,200,647.80
TRANSEXPR 3.02 3.10 3.10 3.10 0.08 40 333,994 1,046,257.29
TRANSPOWER 245.50 245.50 0.00 0.00 0.00 34 26,297 5,811,637.00
TRIPPLEG 3.89 3.89 0.00 0.00 0.00 17 28,393 106,163.14
UACN 199.95 199.95 0.00 0.00 0.00 206 458,963 84,815,497.10
UBA 44.25 45.50 45.50 44.00 1.25 1,473 27,511,022 1,241,100,244.40
UCAP 17.50 17.75 17.95 17.45 0.25 391 7,407,225 131,254,430.45
UHOMREIT 70.00 70.00 0.00 0.00 0.00 51 32,027 2,447,580.25
UNILEVER 121.00 124.00 124.00 121.00 3.00 184 713,753 86,666,265.20
UNIONDICON 23.75 23.75 0.00 0.00 0.00 8 2,789 59,738.60
UNIVINSURE 0.91 0.94 0.94 0.91 0.03 80 1,701,016 1,573,012.43
UPDC 3.85 3.85 0.00 0.00 0.00 87 1,207,014 4,772,716.20
UPDCREIT 10.65 10.65 0.00 0.00 0.00 147 550,379 5,814,887.40
UPL 5.25 5.25 0.00 0.00 0.00 51 1,135,516 5,479,607.25
VERITASKAP 1.56 1.57 1.59 1.55 0.01 181 4,491,018 7,035,147.03
VFDGROUP 10.70 10.70 10.70 10.50 0.00 110 6,338,698 67,588,697.25
VITAFOAM 194.80 194.80 0.00 0.00 0.00 197 261,866 48,427,902.10
WAPIC 2.42 2.60 2.60 2.45 0.18 108 4,405,014 11,168,128.31
WEMABANK 30.00 30.45 30.50 30.00 0.45 490 3,532,905 106,328,823.40
ZENITHBANK 111.00 114.00 115.05 111.50 3.00 3,259 41,520,455 4,713,685,440.20
ZICHIS 25.75 24.99 25.00 24.99 -0.76 272 2,664,610 66,538,064.81

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...