Stock price ticker

  • ABBEYBDS7.30 (-9.88%)
  • ABCTRANS0.00 (0.00%)
  • ACADEMY7.00 (-8.50%)
  • ACCESSCORP30.00 (9.87%)
  • AFRIPRUD13.00 (-7.14%)
  • AIICO4.05 (-0.24%)
  • AIRTELAFRI0.00 (0.00%)
  • ALEX0.00 (0.00%)
  • ARADEL1,640.00 (1.87%)
  • AUSTINLAZ0.00 (0.00%)
  • BERGER0.00 (0.00%)
  • BETAGLAS0.00 (0.00%)
  • BUACEMENT0.00 (0.00%)
  • BUAFOODS0.00 (0.00%)
  • CADBURY0.00 (0.00%)
  • CAP0.00 (0.00%)
  • CAVERTON5.00 (-6.31%)
  • CHAMPION14.10 (0.00%)
  • CHAMS3.40 (-3.89%)
  • CHELLARAM0.00 (0.00%)
  • CILEASING6.60 (1.54%)
  • CNIF0.00 (0.00%)
  • CONHALLPLC4.75 (1.71%)
  • CONOIL0.00 (0.00%)
  • CORNERST0.00 (0.00%)
  • CUSTODIAN0.00 (0.00%)
  • CUTIX3.15 (-7.35%)
  • CWG21.50 (-0.23%)
  • DAARCOMM1.72 (-5.49%)
  • DANGCEM0.00 (0.00%)
  • DANGSUGAR66.00 (-2.94%)
  • DEAPCAP5.00 (6.38%)
  • ELLAHLAKES9.90 (-0.96%)
  • ENAMELWA0.00 (0.00%)
  • ETERNA0.00 (0.00%)
  • ETI69.30 (4.01%)
  • ETRANZACT18.00 (-3.23%)
  • EUNISELL0.00 (0.00%)
  • FCMB12.05 (9.47%)
  • FGSUK2031S498.94 (4.15%)
  • FGSUK2032S7107.60 (0.65%)
  • FIDELITYBK20.00 (9.98%)
  • FIDSON0.00 (0.00%)
  • FIRSTHOLDCO64.50 (6.25%)
  • FTGINSURE1.32 (-2.01%)
  • FTNCOCOA0.00 (0.00%)
  • GEREGU0.00 (0.00%)
  • GTCO128.00 (1.09%)
  • GUINEAINS1.13 (-8.80%)
  • GUINNESS0.00 (0.00%)
  • HMCALL0.00 (0.00%)
  • HONYFLOUR19.05 (2.11%)
  • IKEJAHOTEL33.00 (-1.20%)
  • IMG0.00 (0.00%)
  • INFINITY0.00 (0.00%)
  • INTBREW14.15 (0.00%)
  • INTENEGINS2.92 (-4.58%)
  • JAIZBANK9.00 (-6.34%)
  • JAPAULGOLD3.12 (2.77%)
  • JBERGER0.00 (0.00%)
  • JOHNHOLT0.00 (0.00%)
  • JULI0.00 (0.00%)
  • LASACO1.99 (0.00%)
  • LEARNAFRCA0.00 (0.00%)
  • LEGENDINT6.25 (0.00%)
  • LINKASSURE1.50 (0.00%)
  • LIVESTOCK6.50 (-4.90%)
  • LIVINGTRUST3.69 (-10.00%)
  • LOTUSHAL15181.00 (-7.65%)
  • MANSARD14.15 (-0.68%)
  • MAYBAKER35.00 (2.78%)
  • MBENEFIT3.76 (-5.75%)
  • MCNICHOLS6.21 (8.70%)
  • MECURE0.00 (0.00%)
  • MEYER0.00 (0.00%)
  • MORISON0.00 (0.00%)
  • MTNN820.00 (-0.55%)
  • MULTIVERSE0.00 (0.00%)
  • NAHCO236.00 (10.00%)
  • NASCON154.80 (0.00%)
  • NB73.00 (2.05%)
  • NCR0.00 (0.00%)
  • NEIMETH9.70 (6.32%)
  • NEM31.00 (0.00%)
  • NESTLE0.00 (0.00%)
  • NGXGROUP160.30 (-3.24%)
  • NIDF0.00 (0.00%)
  • NNFM0.00 (0.00%)
  • NPFMCRFBK5.60 (-1.38%)
  • NREIT0.00 (0.00%)
  • NSLTECH0.95 (-2.97%)
  • OANDO45.00 (-4.56%)
  • OKOMUOIL0.00 (0.00%)
  • OMATEK2.00 (-3.74%)
  • PREMPAINTS0.00 (0.00%)
  • PRESCO0.00 (0.00%)
  • PRESTIGE1.39 (0.71%)
  • PZ77.10 (0.00%)
  • REDSTAREX0.00 (0.00%)
  • REGALINS1.09 (0.92%)
  • ROYALEX1.81 (-2.16%)
  • RTBRISCOE9.00 (1.12%)
  • SCOA0.00 (0.00%)
  • SEPLAT0.00 (0.00%)
  • SFSREIT0.00 (0.00%)
  • SKYAVN0.00 (0.00%)
  • SOVRENINS1.96 (-8.76%)
  • STANBIC169.70 (-10.00%)
  • STERLINGNG7.70 (8.92%)
  • SUNUASSUR4.55 (8.93%)
  • TAJSUKS298.99 (-0.99%)
  • TANTALIZER3.70 (-6.80%)
  • TIP20.05 (0.75%)
  • TOTAL0.00 (0.00%)
  • TRANSCOHOT0.00 (0.00%)
  • TRANSCORP46.45 (3.32%)
  • TRANSEXPR6.65 (9.02%)
  • TRANSPOWER272.70 (-9.97%)
  • TRIPPLEG0.00 (0.00%)
  • UACN102.00 (2.00%)
  • UBA48.00 (8.33%)
  • UCAP16.25 (-0.61%)
  • UHOMREIT0.00 (0.00%)
  • UNILEVER110.00 (6.49%)
  • UNIONDICON18.15 (10.00%)
  • UNIVINSURE1.22 (0.00%)
  • UPDC4.50 (0.00%)
  • UPDCREIT7.75 (-3.13%)
  • UPL0.00 (0.00%)
  • VERITASKAP1.80 (3.63%)
  • VFDGROUP10.30 (2.38%)
  • VITAFOAM125.00 (7.44%)
  • WAPCO249.00 (2.47%)
  • WAPIC2.45 (6.80%)
  • WEMABANK27.20 (5.34%)
  • ZENITHBANK126.50 (0.95%)
  • ZICHIS11.52 (-2.50%)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-04-20
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBDS 8.10 7.30 7.30 7.30 -0.80 141 2,361,829 17,241,351.70
ABCTRANS 6.24 6.24 0.00 0.00 0.00 288 798,361 4,595,487.90
ACADEMY 7.65 7.00 7.00 7.00 -0.65 122 1,358,189 9,460,444.65
ACCESSCORP 29.90 32.85 32.85 30.00 2.95 3,761 91,647,287 2,975,596,691.40
AFRIPRUD 14.00 13.00 14.00 13.00 -1.00 327 4,533,955 60,194,932.20
AIICO 4.20 4.19 4.20 4.05 -0.01 722 12,089,802 50,055,801.29
AIRTELAFRI 2746.70 2,746.70 0.00 0.00 0.00 3 22,441 67,800,993.30
ALEX 10.55 10.55 0.00 0.00 0.00 59 42,479 435,608.00
ARADEL 1649.00 1,679.90 1,689.00 1640.00 30.90 2,988 4,010,705 6,696,032,011.90
AUSTINLAZ 3.60 3.60 0.00 0.00 0.00 67 495,336 1,693,755.47
BERGER 68.35 68.35 0.00 0.00 0.00 192 170,730 10,771,431.35
BETAGLAS 498.50 498.50 0.00 0.00 0.00 635 273,162 131,725,793.90
BUACEMENT 326.70 326.70 0.00 0.00 0.00 1,912 937,830 290,203,256.30
BUAFOODS 824.60 824.60 0.00 0.00 0.00 1,170 171,342 144,653,120.80
CADBURY 72.00 72.00 0.00 0.00 0.00 426 647,105 43,364,173.00
CAP 95.00 95.00 0.00 0.00 0.00 97 237,130 23,575,583.60
CAVERTON 5.55 5.20 5.40 5.00 -0.35 296 5,037,830 26,210,806.20
CHAMPION 14.50 14.50 14.50 14.10 0.00 198 2,418,677 34,998,345.95
CHAMS 3.60 3.46 3.60 3.40 -0.14 904 14,520,737 50,993,419.97
CHELLARAM 13.20 13.20 0.00 0.00 0.00 19 11,292 144,236.15
CILEASING 6.50 6.60 6.60 6.60 0.10 78 571,451 3,809,719.65
CNIF 110.00 110.00 0.00 0.00 0.00 15 74,851 8,618,029.30
CONHALLPLC 4.67 4.75 4.86 4.75 0.08 141 6,757,877 32,483,576.60
CONOIL 194.00 194.00 0.00 0.00 0.00 288 281,426 58,548,545.90
CORNERST 5.70 5.70 0.00 0.00 0.00 88 694,566 3,646,734.90
CUSTODIAN 73.00 73.00 0.00 0.00 0.00 265 771,073 57,472,650.90
CUTIX 3.40 3.15 3.36 3.15 -0.25 310 8,681,155 28,016,702.68
CWG 22.00 21.95 21.95 21.50 -0.05 567 5,783,179 123,509,658.50
DAARCOMM 1.82 1.72 1.82 1.72 -0.10 343 3,682,143 6,611,474.26
DANGCEM 823.00 823.00 0.00 0.00 0.00 2,400 1,262,866 1,074,405,524.00
DANGSUGAR 68.00 66.00 67.00 66.00 -2.00 1,660 2,359,801 158,145,826.55
DEAPCAP 4.70 5.00 5.00 5.00 0.30 203 974,304 4,697,695.07
ELLAHLAKES 10.40 10.30 10.45 9.90 -0.10 489 9,629,997 99,735,170.55
ENAMELWA 37.00 37.00 0.00 0.00 0.00 6 7,102 288,774.00
ETERNA 34.20 34.20 0.00 0.00 0.00 272 1,023,648 34,697,115.95
ETI 67.30 70.00 70.50 69.30 2.70 829 9,972,312 698,253,581.85
ETRANZACT 18.60 18.00 18.00 18.00 -0.60 218 644,110 11,899,214.30
EUNISELL 169.95 169.95 0.00 0.00 0.00 42 10,745 1,643,985.00
FCMB 12.15 13.20 13.25 12.05 1.15 1,409 49,808,969 624,008,846.35
FGSUK2031S4 94.99 98.94 98.94 98.94 3.94 1 1 989.40
FGSUK2032S7 106.89 107.60 107.60 107.60 0.70 1 5,000 5,380,460.00
FIDELITYBK 20.05 22.05 22.05 20.00 2.00 1,246 35,776,004 754,552,967.50
FIDSON 100.00 100.00 0.00 0.00 0.00 1,147 512,505 50,870,945.80
FIRSTHOLDCO 64.00 68.00 70.40 64.50 4.00 1,637 70,169,145 4,778,716,139.25
FTGINSURE 1.49 1.33 1.49 1.32 -0.03 284 28,979,253 41,614,166.60
FTNCOCOA 5.50 5.50 0.00 0.00 0.00 246 1,809,156 10,135,554.52
GEREGU 1132.50 1,132.50 0.00 0.00 0.00 58 2,368 2,413,702.40
GTCO 128.50 129.90 130.00 128.00 1.40 3,368 28,219,669 3,646,112,393.60
GUINEAINS 1.25 1.14 1.35 1.13 -0.11 225 9,405,188 10,971,329.56
GUINNESS 499.00 499.00 0.00 0.00 0.00 412 73,820 33,744,730.90
HMCALL 3.85 3.85 0.00 0.00 0.00 51 78,824 309,959.89
HONYFLOUR 19.00 19.40 19.80 19.05 0.40 667 7,952,495 153,403,910.65
IKEJAHOTEL 33.40 33.00 33.60 33.00 -0.40 198 3,109,875 103,645,053.90
IMG 36.00 36.00 0.00 0.00 0.00 17 27,830 933,938.00
INFINITY 9.35 9.35 0.00 0.00 0.00 21 54,502 534,410.25
INTBREW 14.50 14.50 14.50 14.15 0.00 345 3,325,351 47,112,113.60
INTENEGINS 3.06 2.92 3.15 2.92 -0.14 121 2,579,423 7,811,762.11
JAIZBANK 9.62 9.01 9.50 9.00 -0.61 2,710 32,282,779 294,451,308.50
JAPAULGOLD 3.25 3.34 3.34 3.12 0.09 548 40,593,208 128,473,622.41
JBERGER 288.00 288.00 0.00 0.00 0.00 294 217,520 58,716,001.20
JOHNHOLT 14.00 14.00 0.00 0.00 0.00 66 551,563 7,195,334.40
JULI 7.25 7.25 0.00 0.00 0.00 14 30,811 208,630.00
LASACO 2.00 2.00 2.04 1.99 0.00 244 53,756,917 107,490,687.50
LEARNAFRCA 9.30 9.30 0.00 0.00 0.00 39 163,781 1,414,357.80
LEGENDINT 6.25 6.25 6.25 6.25 0.00 84 1,012,107 6,242,538.21
LINKASSURE 1.50 1.50 1.59 1.50 0.00 165 5,357,201 8,248,919.52
LIVESTOCK 7.15 6.80 7.10 6.50 -0.35 210 2,669,544 18,153,107.85
LIVINGTRUST 4.10 3.69 3.71 3.69 -0.41 77 2,092,654 7,835,882.10
LOTUSHAL15 197.85 182.72 204.80 181.00 -15.13 170 78,428 14,759,801.27
MANSARD 14.60 14.50 14.60 14.15 -0.10 205 2,067,520 29,752,528.65
MAYBAKER 36.00 37.00 37.00 35.00 1.00 587 1,215,774 43,996,898.85
MBENEFIT 4.00 3.77 4.00 3.76 -0.23 612 26,256,163 101,974,830.15
MCNICHOLS 6.90 7.50 7.50 6.21 0.60 301 6,662,791 42,769,558.59
MECURE 60.60 60.60 0.00 0.00 0.00 261 294,214 16,304,420.45
MEYER 18.65 18.65 0.00 0.00 0.00 57 180,877 3,075,497.40
MORISON 11.79 11.79 0.00 0.00 0.00 14 15,219 165,321.10
MTNN 825.00 820.50 821.00 820.00 -4.50 5,961 6,648,383 5,450,554,158.90
MULTIVERSE 23.80 23.80 0.00 0.00 0.00 143 469,993 10,637,684.70
NAHCO 220.00 242.00 242.00 236.00 22.00 1,105 5,098,095 1,216,469,061.35
NASCON 156.00 156.00 156.00 154.80 0.00 449 2,566,107 399,235,472.40
NB 73.00 74.50 74.50 73.00 1.50 520 4,671,680 344,253,924.35
NCR 199.00 199.00 0.00 0.00 0.00 50 5,300 953,556.70
NEIMETH 9.50 10.10 10.10 9.70 0.60 258 3,067,112 30,103,347.80
NEM 31.00 31.00 31.00 31.00 0.00 220 2,258,962 70,028,290.20
NESTLE 3249.90 3,249.90 0.00 0.00 0.00 366 178,143 535,053,936.20
NGXGROUP 170.00 164.50 164.50 160.30 -5.50 2,367 6,046,939 973,252,785.10
NIDF 127.00 127.00 0.00 0.00 0.00 202 276,859 35,521,809.60
NNFM 79.40 79.40 0.00 0.00 0.00 33 5,294 378,521.00
NPFMCRFBK 5.80 5.72 5.80 5.60 -0.08 129 1,139,261 6,505,975.35
NREIT 103.00 103.00 0.00 0.00 0.00 36 24,240 2,474,454.00
NSLTECH 1.01 0.98 1.00 0.95 -0.03 421 20,474,563 19,988,256.20
OANDO 48.20 46.00 48.20 45.00 -2.20 1,044 8,067,621 374,019,844.40
OKOMUOIL 1765.00 1,765.00 0.00 0.00 0.00 959 199,804 320,106,559.80
OMATEK 2.14 2.06 2.20 2.00 -0.08 212 2,534,360 5,351,592.57
PREMPAINTS 37.50 37.50 0.00 0.00 0.00 27 11,306 381,577.50
PRESCO 1980.00 1,980.00 0.00 0.00 0.00 798 213,182 449,074,053.70
PRESTIGE 1.41 1.42 1.42 1.39 0.01 70 2,322,584 3,276,523.94
PZ 77.60 77.60 77.60 77.10 0.00 345 3,691,207 285,783,087.20
REDSTAREX 28.15 28.15 0.00 0.00 0.00 36 38,444 974,555.40
REGALINS 1.09 1.10 1.10 1.09 0.01 118 3,246,982 3,506,456.44
ROYALEX 1.85 1.81 1.84 1.81 -0.04 142 1,510,772 2,750,723.46
RTBRISCOE 8.90 9.00 9.70 9.00 0.10 175 1,783,449 16,734,626.55
SCOA 22.65 22.65 0.00 0.00 0.00 75 112,349 2,412,916.60
SEPLAT 10450.00 10,450.00 0.00 0.00 0.00 806 65,342 700,635,445.90
SFSREIT 418.75 418.75 0.00 0.00 0.00 140 48,459 21,882,865.30
SKYAVN 143.10 143.10 0.00 0.00 0.00 74 81,131 10,544,706.60
SOVRENINS 2.17 1.98 2.17 1.96 -0.19 207 12,025,411 24,559,283.75
STANBIC 188.55 169.70 169.70 169.70 -18.85 1,002 950,973 162,237,710.10
STERLINGNG 7.85 8.55 8.60 7.70 0.70 853 50,071,250 412,497,750.30
SUNUASSUR 4.48 4.88 4.88 4.55 0.40 49 825,939 3,825,161.07
TAJSUKS2 99.98 98.99 98.99 98.99 -0.99 2 2,000 1,979,998.00
TANTALIZER 3.97 3.70 3.95 3.70 -0.27 351 9,443,352 36,060,938.56
TIP 19.90 20.05 20.05 20.05 0.15 469 2,203,336 44,829,714.90
TOTAL 640.00 640.00 0.00 0.00 0.00 95 7,349 4,233,024.00
TRANSCOHOT 203.00 203.00 0.00 0.00 0.00 177 36,190 7,012,462.20
TRANSCORP 48.20 49.80 50.00 46.45 1.60 508 7,643,411 364,189,903.60
TRANSEXPR 6.65 6.65 6.65 6.65 0.60 462 4,065,501 26,907,239.45
TRANSPOWER 302.90 272.70 272.70 272.70 -30.20 130 703,757 191,915,646.60
TRIPPLEG 4.26 4.26 0.00 0.00 0.00 10 65,164 250,667.76
UACN 100.00 102.00 102.00 102.00 2.00 165 1,231,619 126,090,968.95
UBA 48.00 52.00 52.65 48.00 4.00 3,194 52,569,294 2,652,871,472.95
UCAP 16.40 16.30 16.40 16.25 -0.10 578 9,751,875 159,696,582.00
UHOMREIT 72.50 72.50 0.00 0.00 0.00 89 200,557 14,203,486.75
UNILEVER 103.30 110.00 110.00 110.00 6.70 415 798,221 82,765,570.15
UNIONDICON 16.50 18.15 18.15 18.15 1.65 94 640,392 10,819,199.55
UNIVINSURE 1.22 1.22 1.29 1.22 0.00 126 18,206,052 22,343,321.02
UPDC 4.50 4.50 4.50 4.50 0.00 161 1,861,788 8,404,177.45
UPDCREIT 8.00 7.75 7.75 7.75 -0.25 251 1,211,127 9,381,388.15
UPL 5.20 5.20 0.00 0.00 0.00 44 235,946 1,293,526.80
VERITASKAP 1.93 2.00 2.00 1.80 0.07 283 22,816,249 43,035,503.37
VFDGROUP 10.50 10.75 10.75 10.30 0.25 245 5,956,164 62,572,303.45
VITAFOAM 121.00 130.00 130.00 125.00 9.00 461 2,859,322 354,067,147.95
WAPCO 243.00 249.00 250.00 249.00 6.00 1,488 12,895,913 3,210,453,079.90
WAPIC 2.50 2.67 2.70 2.45 0.17 286 10,743,425 27,768,343.81
WEMABANK 27.15 28.60 28.60 27.20 1.45 851 4,935,507 137,831,607.55
ZENITHBANK 126.00 127.20 128.00 126.50 1.20 5,092 54,928,477 7,004,199,016.30
ZICHIS 12.41 12.10 12.41 11.52 -0.31 338 4,847,347 58,524,844.73

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...