Stock price ticker

  • ABBEYBANK7.05 (0.00)
  • ABCTRANS6.05 (0.00)
  • ACADEMY5.10 (0.00)
  • ACCESSCORP30.00 (-0.30)
  • AFRIPRUD10.60 (0.00)
  • AIICO4.09 (-0.01)
  • AIRTELAFRI6300.00 (0.00)
  • ARADEL1530.00 (0.00)
  • AUSTINLAZ2.22 (0.00)
  • AVACAP5.65 (0.15)
  • BERGER147.60 (0.00)
  • BETAGLAS511.50 (0.00)
  • BUACEMENT297.00 (0.00)
  • BUAFOODS760.60 (0.00)
  • CADBURY59.70 (1.70)
  • CAP100.00 (0.00)
  • CAVERTON3.90 (-0.10)
  • CHAMPION10.95 (0.95)
  • CHAMS3.60 (0.00)
  • CHELLARAM9.70 (0.00)
  • CILEASING5.35 (0.00)
  • CMFC4.01 (0.36)
  • CNIF154.30 (0.00)
  • CONHALLPLC7.03 (0.00)
  • CONOIL210.00 (0.00)
  • CORNERST4.90 (0.00)
  • CUSTODIAN70.00 (0.00)
  • CUTIX2.44 (0.05)
  • CWG19.25 (0.00)
  • DAARCOMM1.45 (0.00)
  • DANGCEM1066.70 (0.00)
  • DANGSUGAR68.50 (-1.50)
  • ELLAHLAKES7.90 (-0.20)
  • ETERNA46.00 (0.00)
  • ETI67.00 (-1.00)
  • ETRANZACT11.00 (0.00)
  • EUNISELL189.00 (0.00)
  • FCMB11.00 (-0.10)
  • FGSUK2027S3100.00 (20.97)
  • FGSUK2032S5100.00 (2.00)
  • FGSUK2032S7115.39 (3.18)
  • FGSUK2033S6101.00 (0.40)
  • FIDELITYBK24.20 (0.00)
  • FIDSON82.00 (0.00)
  • FIRSTHOLDCO142.50 (0.00)
  • FTGINSURE1.79 (-0.01)
  • FTNCOCOA8.22 (0.00)
  • GEREGU825.70 (0.00)
  • GTCO131.50 (-1.00)
  • GUINEAINS0.78 (0.05)
  • GUINNESS384.80 (0.00)
  • HBMNG355.00 (0.00)
  • HMCALL3.41 (0.00)
  • HONYFLOUR17.00 (-0.05)
  • IKEJAHOTEL44.50 (0.00)
  • IMG28.00 (0.00)
  • INFINITY11.25 (0.00)
  • INTBREW9.85 (0.00)
  • INTENEGINS2.20 (-0.02)
  • JAIZBANK8.05 (-0.10)
  • JAPAULGOLD2.61 (-0.09)
  • JBERGER310.80 (0.00)
  • JOHNHOLT8.75 (0.00)
  • JULI6.55 (0.00)
  • LASACO1.80 (0.01)
  • LEARNAFRCA8.40 (0.00)
  • LEGENDINT3.65 (0.00)
  • LINKASSURE1.65 (-0.01)
  • LIVESTOCK11.00 (0.30)
  • LIVINGTRUST3.20 (-0.25)
  • LOTUSHAL15125.00 (-7.00)
  • MANSARD11.05 (0.00)
  • MAYBAKER39.20 (0.00)
  • MBENEFIT3.10 (-0.05)
  • MCNICHOLS4.90 (-0.15)
  • MECURE56.20 (0.00)
  • MEYER15.95 (0.00)
  • MTNN848.00 (1.00)
  • MULTITREX0.39 (0.03)
  • MULTIVERSE19.20 (0.00)
  • NAHCO150.00 (0.00)
  • NASCON188.90 (0.00)
  • NB74.00 (0.00)
  • NCR161.20 (0.00)
  • NEIMETH7.25 (-0.35)
  • NEM28.70 (0.00)
  • NESTLE2750.00 (0.00)
  • NGXGROUP166.90 (0.00)
  • NIDF147.70 (0.00)
  • NNFM79.40 (0.00)
  • NPFMCRFBK4.60 (0.00)
  • NREIT113.00 (0.00)
  • NSLTECH0.73 (0.03)
  • OANDO33.00 (-1.10)
  • OKOMUOIL1276.20 (0.00)
  • OMATEK1.41 (0.03)
  • PREMPAINTS30.40 (0.00)
  • PRESCO2045.30 (0.00)
  • PRESTIGE1.36 (0.00)
  • PZ69.00 (-0.70)
  • REDSTAREX14.85 (0.00)
  • REGALINS0.74 (0.02)
  • ROYALEX1.08 (0.08)
  • RTBRISCOE10.00 (0.20)
  • SCOA33.05 (0.00)
  • SEPLAT16000.10 (0.00)
  • SFSREIT418.75 (0.00)
  • SKYAVN171.20 (0.00)
  • SOVRENINS2.31 (-0.19)
  • STANBIC163.90 (1.80)
  • SUNUASSUR3.25 (-0.05)
  • TAJSUKS194.00 (-1.99)
  • TAJSUKS299.99 (0.00)
  • TANTALIZER3.85 (-0.06)
  • THOMASWY2.41 (-0.26)
  • TIP25.60 (-0.50)
  • TOTAL518.40 (0.00)
  • TRANSCOHOT290.50 (0.00)
  • TRANSCORP36.50 (-1.00)
  • TRANSEXPR2.97 (0.00)
  • TRANSPOWER178.00 (0.00)
  • TRIPPLEG3.09 (0.28)
  • UACN181.00 (0.00)
  • UBA44.50 (-0.55)
  • UCAP17.20 (0.30)
  • UHOMREIT70.00 (0.00)
  • UNILEVER100.00 (0.70)
  • UNIONDICON23.75 (0.00)
  • UPDC4.25 (-0.05)
  • UPDCREIT22.20 (0.60)
  • UPL5.15 (0.00)
  • VERITASKAP1.08 (-0.05)
  • VFDGROUP13.50 (0.20)
  • VITAFOAM194.00 (0.00)
  • WAPIC2.60 (0.22)
  • WEMABANK30.55 (-0.95)
  • ZENITHBANK135.80 (0.30)
  • ZICHIS17.05 (0.00)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-10-07
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBANK 7.05 7.05 0.00 0.00 0.00 93 198,936 1,393,660.75
ABCTRANS 6.05 6.05 0.00 0.00 0.00 258 1,460,170 8,131,721.65
ACADEMY 5.10 5.10 0.00 0.00 0.00 38 54,909 278,276.80
ACCESSCORP 30.30 30.00 30.45 29.15 -0.30 1,882 25,277,007 758,435,154.75
AFRIPRUD 10.60 10.60 0.00 0.00 0.00 155 1,088,316 11,406,014.70
AIICO 4.10 4.09 4.13 3.96 -0.01 435 13,809,276 55,897,469.10
AIRTELAFRI 6300.00 6,300.00 0.00 0.00 0.00 138 2,791 16,447,099.50
ARADEL 1530.00 1,530.00 0.00 0.00 0.00 1,411 2,137,506 2,943,834,019.60
AUSTINLAZ 2.22 2.22 2.22 2.22 0.00 47 225,836 500,325.64
AVACAP 5.50 5.65 5.65 5.50 0.15 101 1,222,886 6,777,580.80
BERGER 147.60 147.60 0.00 0.00 0.00 28 5,643 749,672.55
BETAGLAS 511.50 511.50 0.00 0.00 0.00 157 20,979 9,993,077.90
BUACEMENT 297.00 297.00 0.00 0.00 0.00 990 2,147,816 582,728,773.80
BUAFOODS 760.60 760.60 0.00 0.00 0.00 541 57,954 40,720,168.90
CADBURY 58.00 59.70 59.90 59.05 1.70 273 1,351,589 80,376,287.80
CAP 100.00 100.00 0.00 0.00 0.00 78 177,722 19,358,567.75
CAVERTON 3.90 3.90 3.90 3.90 -0.10 78 897,403 3,482,809.50
CHAMPION 10.00 10.95 10.95 10.95 0.95 189 2,903,985 29,581,255.75
CHAMS 3.60 3.60 3.61 3.50 0.00 670 18,052,173 64,358,002.74
CHELLARAM 9.70 9.70 0.00 0.00 0.00 15 41,468 413,918.60
CILEASING 5.35 5.35 5.35 4.85 0.00 100 4,079,849 20,696,249.25
CMFC 3.65 4.01 4.01 3.29 0.36 627 32,757,637 125,564,948.39
CNIF 154.30 154.30 0.00 0.00 0.00 8 2,006 315,474.70
CONHALLPLC 7.03 7.03 0.00 0.00 0.00 93 777,119 5,500,802.13
CONOIL 210.00 210.00 0.00 0.00 0.00 23 1,516 286,524.00
CORNERST 4.90 4.90 0.00 0.00 0.00 70 217,882 1,056,684.00
CUSTODIAN 70.00 70.00 0.00 0.00 0.00 123 186,835 12,996,254.90
CUTIX 2.39 2.44 2.44 2.36 0.05 160 2,052,931 4,835,423.09
CWG 19.25 19.25 0.00 0.00 0.00 166 505,512 9,443,378.80
DAARCOMM 1.45 1.45 1.45 1.40 0.00 81 830,261 1,194,874.90
DANGCEM 1066.70 1,066.70 0.00 0.00 0.00 931 1,350,559 1,430,023,801.70
DANGSUGAR 70.00 68.50 68.50 68.50 -1.50 901 3,084,868 211,462,531.60
ELLAHLAKES 8.10 7.90 7.90 7.40 -0.20 228 2,139,364 16,482,131.85
ETERNA 46.00 46.00 0.00 0.00 0.00 237 1,088,740 46,112,857.15
ETI 68.00 67.00 67.50 67.00 -1.00 159 1,919,077 129,467,536.85
ETRANZACT 11.00 11.00 0.00 0.00 0.00 20 87,430 1,057,903.00
EUNISELL 189.00 189.00 0.00 0.00 0.00 14 3,315 563,881.50
FCMB 11.10 11.00 11.30 11.00 -0.10 628 15,276,564 169,114,191.00
FGSUK2027S3 79.03 100.00 100.00 100.00 20.97 1 200 200,000.00
FGSUK2032S5 98.00 100.00 100.00 100.00 2.00 1 19,500 19,500,000.00
FGSUK2032S7 112.21 115.39 115.39 115.39 3.18 1 5,000 5,769,995.00
FGSUK2033S6 100.59 101.00 101.00 101.00 0.40 2 8 8,080.01
FIDELITYBK 24.20 24.20 0.00 0.00 0.00 694 10,919,116 258,209,945.25
FIDSON 82.00 82.00 0.00 0.00 0.00 459 885,351 73,545,077.50
FIRSTHOLDCO 142.50 142.50 142.50 141.40 0.00 1,371 6,816,161 967,206,175.45
FTGINSURE 1.80 1.79 1.79 1.79 -0.01 49 328,399 579,138.99
FTNCOCOA 8.22 8.22 0.00 0.00 0.00 158 778,019 6,015,488.54
GEREGU 825.70 825.70 0.00 0.00 0.00 25 1,860 1,382,352.00
GTCO 132.50 131.50 132.60 131.50 -1.00 2,902 21,160,817 2,794,262,246.30
GUINEAINS 0.73 0.78 0.80 0.70 0.05 178 8,903,311 6,933,563.72
GUINNESS 384.80 384.80 0.00 0.00 0.00 120 28,587 10,217,225.40
HBMNG 355.00 355.00 0.00 0.00 0.00 684 1,802,721 644,471,609.80
HMCALL 3.41 3.41 3.41 3.41 0.00 38 436,849 1,480,798.42
HONYFLOUR 17.05 17.00 17.00 17.00 -0.05 171 1,359,442 23,115,754.55
IKEJAHOTEL 44.50 44.50 0.00 0.00 0.00 50 235,116 10,471,252.40
IMG 28.00 28.00 0.00 0.00 0.00 15 14,513 410,045.40
INFINITY 11.25 11.25 0.00 0.00 0.00 8 40,495 495,118.80
INTBREW 9.85 9.85 9.85 9.85 0.00 174 1,088,577 10,430,984.85
INTENEGINS 2.22 2.20 2.23 2.20 -0.02 238 5,060,791 11,220,484.76
JAIZBANK 8.15 8.05 8.20 8.00 -0.10 926 18,477,060 148,286,801.25
JAPAULGOLD 2.70 2.61 2.78 2.52 -0.09 262 5,536,648 14,556,359.16
JBERGER 310.80 310.80 0.00 0.00 0.00 31 4,501 1,259,379.80
JOHNHOLT 8.75 8.75 0.00 0.00 0.00 23 111,631 953,496.50
JULI 6.55 6.55 0.00 0.00 0.00 1 35 206.50
LASACO 1.79 1.80 1.80 1.80 0.01 94 808,796 1,449,887.62
LEARNAFRCA 8.40 8.40 0.00 0.00 0.00 42 249,227 2,032,726.60
LEGENDINT 3.65 3.65 3.65 3.30 0.00 60 1,342,312 4,759,125.70
LINKASSURE 1.66 1.65 1.69 1.65 -0.01 62 1,825,184 3,029,188.98
LIVESTOCK 10.70 11.00 11.50 10.20 0.30 748 15,969,873 169,730,129.10
LIVINGTRUST 3.45 3.20 3.20 3.20 -0.25 35 416,227 1,361,137.41
LOTUSHAL15 132.00 125.00 145.20 120.55 -7.00 87 60,737 8,275,169.53
MANSARD 11.05 11.05 0.00 0.00 0.00 127 787,340 8,749,974.10
MAYBAKER 39.20 39.20 0.00 0.00 0.00 181 422,654 16,264,380.00
MBENEFIT 3.15 3.10 3.38 3.01 -0.05 206 9,564,586 29,794,299.38
MCNICHOLS 5.05 4.90 4.95 4.90 -0.15 101 1,482,085 7,336,378.50
MECURE 56.20 56.20 0.00 0.00 0.00 38 34,875 1,784,743.45
MEYER 15.95 15.95 0.00 0.00 0.00 19 38,545 571,087.05
MTNN 847.00 848.00 848.00 848.00 1.00 2,826 2,084,797 1,767,501,642.10
MULTITREX 0.36 0.39 0.39 0.39 0.03 7 24,386,509 9,510,738.51
MULTIVERSE 19.20 19.20 0.00 0.00 0.00 9 13,717 237,304.10
NAHCO 150.00 150.00 0.00 0.00 0.00 310 442,249 62,707,689.50
NASCON 188.90 188.90 0.00 0.00 0.00 246 381,896 69,293,409.90
NB 74.00 74.00 0.00 0.00 0.00 238 563,072 41,863,186.70
NCR 161.20 161.20 0.00 0.00 0.00 16 5,755 871,801.50
NEIMETH 7.60 7.25 7.25 6.90 -0.35 276 4,396,506 31,838,079.35
NEM 28.70 28.70 0.00 0.00 0.00 114 955,019 27,029,457.40
NESTLE 2750.00 2,750.00 0.00 0.00 0.00 181 17,733 48,329,364.60
NGXGROUP 166.90 166.90 0.00 0.00 0.00 1,049 1,745,992 292,223,454.80
NIDF 147.70 147.70 0.00 0.00 0.00 192 145,124 22,114,725.70
NNFM 79.40 79.40 0.00 0.00 0.00 4 153 10,939.50
NPFMCRFBK 4.60 4.60 0.00 0.00 0.00 84 212,804 939,783.70
NREIT 113.00 113.00 0.00 0.00 0.00 36 15,782 1,716,373.90
NSLTECH 0.70 0.73 0.73 0.69 0.03 113 2,588,316 1,852,684.62
OANDO 34.10 33.00 33.60 33.00 -1.10 478 9,835,091 327,101,321.10
OKOMUOIL 1276.20 1,276.20 0.00 0.00 0.00 133 8,375 9,619,525.00
OMATEK 1.38 1.41 1.41 1.41 0.03 60 773,887 1,082,552.87
PREMPAINTS 30.40 30.40 0.00 0.00 0.00 3 189 5,406.50
PRESCO 2045.30 2,045.30 0.00 0.00 0.00 124 25,771 47,439,256.80
PRESTIGE 1.36 1.36 0.00 0.00 0.00 36 220,594 304,193.28
PZ 69.70 69.00 70.00 69.00 -0.70 491 2,971,101 205,273,953.15
REDSTAREX 14.85 14.85 0.00 0.00 0.00 25 35,146 476,212.30
REGALINS 0.72 0.74 0.74 0.70 0.02 79 3,319,644 2,398,726.36
ROYALEX 1.00 1.08 1.08 1.06 0.08 87 1,184,037 1,250,412.59
RTBRISCOE 9.80 10.00 10.00 9.90 0.20 55 708,088 7,041,564.85
SCOA 33.05 33.05 0.00 0.00 0.00 5 1,494 44,446.50
SEPLAT 16000.10 16,000.10 0.00 0.00 0.00 521 37,642 572,907,650.70
SFSREIT 418.75 418.75 0.00 0.00 0.00 30 12,035 5,379,019.45
SKYAVN 171.20 171.20 0.00 0.00 0.00 8 1,804 277,996.40
SOVRENINS 2.50 2.31 2.75 2.25 -0.19 178 24,371,008 61,698,879.66
STANBIC 162.10 163.90 163.90 163.90 1.80 586 1,923,576 312,254,243.20
SUNUASSUR 3.30 3.25 3.25 3.25 -0.05 49 515,193 1,651,040.55
TAJSUKS1 95.99 94.00 94.00 93.00 -1.99 4 1,001 931,020.00
TAJSUKS2 99.99 99.99 99.99 99.99 0.00 1 200 199,999.20
TANTALIZER 3.91 3.85 3.95 3.85 -0.06 268 5,096,795 19,872,378.56
THOMASWY 2.67 2.41 2.60 2.41 -0.26 19 891,233 2,204,420.54
TIP 26.10 25.60 26.10 25.50 -0.50 726 5,629,037 146,243,975.90
TOTAL 518.40 518.40 0.00 0.00 0.00 26 7,163 3,342,255.80
TRANSCOHOT 290.50 290.50 0.00 0.00 0.00 99 14,564 4,149,265.90
TRANSCORP 37.50 36.50 36.50 36.50 -1.00 180 2,793,033 101,919,043.10
TRANSEXPR 2.97 2.97 0.00 0.00 0.00 18 46,140 132,510.78
TRANSPOWER 178.00 178.00 0.00 0.00 0.00 55 16,944 2,714,428.80
TRIPPLEG 2.81 3.09 3.09 3.09 0.28 15 346,622 1,071,061.98
UACN 181.00 181.00 0.00 0.00 0.00 148 885,324 158,373,128.80
UBA 45.05 44.50 44.70 44.50 -0.55 1,095 18,344,658 818,229,929.15
UCAP 16.90 17.20 17.80 17.00 0.30 372 7,106,049 122,362,480.35
UHOMREIT 70.00 70.00 0.00 0.00 0.00 29 6,434 466,725.00
UNILEVER 99.30 100.00 100.00 100.00 0.70 243 4,589,929 457,014,353.00
UNIONDICON 23.75 23.75 0.00 0.00 0.00 1 400 8,560.00
UPDC 4.30 4.25 4.50 4.25 -0.05 218 3,903,823 17,024,974.95
UPDCREIT 21.60 22.20 22.20 22.20 0.60 643 3,288,492 72,512,653.05
UPL 5.15 5.15 0.00 0.00 0.00 28 49,184 241,784.80
VERITASKAP 1.13 1.08 1.10 1.08 -0.05 130 3,971,649 4,338,420.83
VFDGROUP 13.30 13.50 13.50 12.00 0.20 224 5,836,732 73,871,474.45
VITAFOAM 194.00 194.00 0.00 0.00 0.00 62 13,637 2,381,020.20
WAPIC 2.38 2.60 2.60 2.32 0.22 178 4,799,602 11,998,676.30
WEMABANK 31.50 30.55 31.05 30.55 -0.95 432 4,698,841 145,612,003.70
ZENITHBANK 135.50 135.80 136.00 135.60 0.30 2,270 34,900,901 4,742,879,833.80
ZICHIS 17.05 17.05 0.00 0.00 0.00 244 1,344,796 22,180,371.21

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...